Saturday | ||||
Group | Zone | Start Time | Break Time | End Time |
Fundamentalz: AM | A | 8:30 | na | 11:30 |
Riders Half-day: AM | B | 8:30 | na | 11:30 |
Freestylerz | C | 8:30 | 11:30 | 14:50 |
Comp Team Ski | D | 8:30 | 11:30 | 14:55 |
G-Team | A | 9:05 | 12:15 | 15:20 |
Riders Snowboard | B | 9:05 | 12:15 | 15:20 |
Ski Dev Team | D | 9:05 | 12:25 | 15:20 |
Snowboard Dev & Comp | C | 9:05 | 12:15 | 15:20 |
Fundamentalz: PM | A | 12:30 | na | 15:30 |
Riders: PM | B | 12:30 | na | 15:30 |
Sunday | ||||
Group | Zone | Start Time | Break Time | End Time |
Fundamentalz: AM | A | 8:30 | na | 11:30 |
NA | B | na | na | na |
Freestylerz | C | 8:30 | 11:30 | 14:50 |
Comp Team Ski | D | 8:30 | 11:30 | 14:55 |
G-Team | A | 9:05 | 12:15 | 15:20 |
Riders Snowboard | B | 9:05 | 12:15 | 15:20 |
Ski Dev Team | D | 9:05 | 12:25 | 15:20 |
Snowboard Dev & Comp | C | 9:05 | 12:15 | 15:20 |
Fundamentalz: PM | A | 12:30 | na | 15:30 |
Riders: PM | B | 12:00 | na | 15:00 |
DAILY SCHEDULE BY PROGRAM
Fundamentalz
Meeting LOCATION - A Zone
Important TIMES:
Meeting LOCATION - A Zone
Important TIMES:
Saturday AM (mornings)
Meeting LOCATION - B Zone
Important TIMES:
Meeting LOCATION - B Zone
Important TIMES:
Meeting LOCATION - C Zone
Important TIMES:
Comp Ski Team
Meeting LOCATION - D Zone
Important TIMES:
Meeting LOCATION - A Zone
Important TIMES:
Meeting LOCATION - B Zone
Important TIMES:
Comp and Development Snowboard Team
Meeting LOCATION - C Zone
Important TIMES:
Development Ski Team
Meeting LOCATION - D Zone
Important TIMES: